Intel is going to Launch 9th Generation Core i9, Core i7, Core i5 Processors in October.
Intel’s Core i9-9900K, is expected to ship with 8 cores and 16 threads.The Intel Core i5-9600K is a 6 core and 6 thread part with 9 MB of L3 cache. This makes it very similar to the Core i5-8600K. Core i9-9900K, Intel will reportedly launch the Core i7-9700K as the first eight-core Core i7 mainstream desktop processor with clock speeds ranging from 3.6GHz to 4.9GHz. Intel is also reportedly preparing the Core i5-9600K as its new budget offering, with six cores and six threads. It will have 9MB of L3 cache, and clock speeds ranging from 3.7GHz to 4.6GHz.
Intel’s Core i9-9900K, is expected to ship with 8 cores and 16 threads.The Intel Core i5-9600K is a 6 core and 6 thread part with 9 MB of L3 cache. This makes it very similar to the Core i5-8600K. Core i9-9900K, Intel will reportedly launch the Core i7-9700K as the first eight-core Core i7 mainstream desktop processor with clock speeds ranging from 3.6GHz to 4.9GHz. Intel is also reportedly preparing the Core i5-9600K as its new budget offering, with six cores and six threads. It will have 9MB of L3 cache, and clock speeds ranging from 3.7GHz to 4.6GHz.
Intel 9th Generation Core Family CPU Official Specifications:
Processor Name | Process | Cores / Threads | Base Clock | Boost Clock | Cache | TDP | Price |
---|---|---|---|---|---|---|---|
Core i9-9900K | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz (1/2 Core) 4.8 GHz (4 Core) 4.7 GHz (6/8 Core) | 16 MB | 95W | ~450 USD |
Core i7-9700K | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz (1 Core) 4.8 GHz (2 Core) 4.7 GHz (4 Core) 4.6 GHz (6/8 Core) | 12 MB | 95W | ~350 USD |
Core i5-9600K | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz (1 Core) 4.5 GHz (2 Core) 4.4 GHz (4 Core) 4.3 GHz (6 Core) | 9 MB | 95W | ~250 USD |
Core i5-9600 | 14nm++ | 6 / 6 | 3.1 GHz | 4.5 GHz | 9 MB | 65W | TBD |
Core i5-9500 | 14nm++ | 6 / 6 | 3.0 GHz | 4.3 GHz | 9 MB | 65W | TBD |
Core i5-9400 | 14nm++ | 6 / 6 | 2.9 GHz | 4.1 GHz | 9 MB | 65W | TBD |
Core i5-9400T | 14nm++ | 6 / 6 | 1.8 GHz | 3.4 GHz | 9 MB | 35W | TBD |
Core i3-9100 | 14nm++ | 4 / 4 | 3.7 GHz | N/A | 6 MB | 65W | TBD |
Core i3-9000 | 14nm++ | 4 / 4 | 3.7 GHz | N/A | 6 MB | 65W | TBD |
Core i3-9000T | 14nm++ | 4 / 4 | 3.2 GHz | N/A | 6 MB | 35W | TBD |
i thinks to buy it
ReplyDelete